Hello friends, today we are going to talk about two smartphones whose launch has been officially confirmed by Oppo. Oppo reno 6 release date in India is 14th July. Oppo Reno6 and Reno6 Pro 5G Both the smartphones come with something very special and their series is completely different from the series that came before and in what way is it different? Because in the series that used to come earlier, Oppo used to work only on its camera. Not much work was done on the processor, whereas Samsung provides G80 in the price range of ₹ 22,000, if I talk about A32, then the same scene used to happen because they are simple.
They have to sell smartphones in the offline market and there is not so much fighting for the processors. People just look at the camera and buy it. But this second series which is here has also been worked on the processor and if you are reading this article after the launch of this series, then you must be thinking of buying by definition, then you can buy from our best buy link. So here Oppo Reno 6 and Reno 6 Pro 5G will add something special with them, what will be the price? We are going to discuss this a little bit. this Phone also knows the name of oppo reno 6 plus.
Oppo Reno 6 FLipkart
As per company announcement after launch this phone will not be available on offline market, This phone will be sold on the online shopping platform Flipkart
RENO6 PRO 5G SPECIFICATIONS
Key Specs | RAM 8 GB Processor MediaTek Dimensity 1200 MT6893 Rear Camera 64 MP + 8 MP + 2 MP + 2 MP Front Camera 32 MP Battery 4500 mAh Display 6.55 inches |
General | Launch Date July 14, 2021 (Expected) Flipkart Operating System Android v11 Custom UI ColorOS |
Performance | Chipset MediaTek Dimensity 1200 MT6893 CPU Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) Architecture 64 bit Fabrication 6 nm Graphics Mali-G77 MC9 RAM 8 GB RAM Type LPDDR4X |
Display | Display Type AMOLED Screen Size 6.55 inches (16.64 cm) Resolution 1080 x 2400 pixels Aspect Ratio 20:9 Pixel Density 402 PPI Screen to Body Ratio (calculated) 88.56 % Screen Protection Corning Gorilla Glass v5, Bezel-less display Yes with punch-hole display Touch Screen Yes, Capacitive Touchscreen, Multi-touch Brightness 800 nits Refresh Rate 90 Hz Screen to Body Ratio (claimed by the brand) 92.1 % |
Design | Height 160 mm Width 73.1 mm Thickness 7.6 mm Weight 177 grams Colors Summer Sunny Sea, Stars into a Dream, Night Sea |
Camera | MAIN CAMERA Camera Setup Quad Resolution 64 MP f/1.7, Wide Angle (81° field-of-view) Primary Camera(26 mm focal length, 2″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size, 1.75µm pixel size) Autofocus Yes, Phase Detection autofocus Flash Yes, LED Flash Image Resolution 9000 x 7000 Pixels Settings Exposure compensation, ISO control Shooting Modes Continuous Shooting High Dynamic Range mode (HDR) Camera Features Digital Zoom, Auto Flash Face detection, Touch to focus, Video Recording 3840×2160 @ 30 fps 1920×1080 @ 60 fps FRONT CAMERA Camera Setup Single Resolution 32 MP f/2.4, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) Video Recording 1920×1080 @ 30 fps |
Battery | Capacity 4500 mAh Type Li-Polymer Removable No Quick Charging Yes, Super Flash, 65W USB Type-C Yes |
Storage | Internal Memory 128 GB Expandable Memory No Storage Type UFS 3.1 USB OTG Yes |
Network & Connectivity | SIM Slot(s) Dual SIM, GSM+GSM SIM Size SIM1: Nano, SIM2: Nano Network Support 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G VoLTE — Yes SIM 1 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available SIM 2 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Wi-Fi – Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO Wi-Fi Features Mobile Hotspot Bluetooth Yes, v5.2 GPS Yes with A-GPS, Glonass NFC Yes USB Connectivity Mass storage device, USB charging |
Oppo Reno6 pro 5g Price
OPPO Reno 6 might price around Rs 30,000 and OPPO Reno 6 Pro can be expected around Rs 40,000.